This schedule is subject to change as needed.
Class meets Mondays and Wednesdays from 15:35 to 16:50.
Click each week number for full details of the week.
| Week | Monday Activity | Wednesday Activity | Due1 |
|---|---|---|---|
| 1 (8/19) | Intro & Syllabus Review | Discovery of Air | |
| 2 (8/26) | Science & Metrology | Arduino: Blink | F: Extra Credit Due |
| 3 (9/2) | No Class (Labor Day) | Arduino: Voltage & Communication | |
| 4 (9/9) | The Thin Atmosphere | Arduino: Functions | M: Scientific Claims |
| 5 (9/16) | World Ozone Day | Begin Sensor Build (Solder) | M: Ozone Discussion |
| 6 (9/23) | Particulate Matter | Continue Sensor Build (Program) | M: Claim Investigation |
| 7 (9/30) | Pollution Case Study: GSM | Continue Sensor Build (Debug) | |
| 8 (10/7) | Library Workshop (Hunter 186) | Test and Calibrate Sensors | Claim Detail Report |
| 9 (10/14) | No Class (Fall Break) | No Class (Fall Break) | 🍂 🍁 🍂 |
| 10 (10/21) | Field Trip | Writing + References Workshop | |
| 11 (10/28) | Atmospheric Measurements | Data Lab: Ground Level Ozone + Excel | Sun: Midterm |
| 12 (11/4) | Ozone Data Analysis / Excel | Current Issues Discussion | F: Introduction |
| 13 (11/11) | Writing Methods | PM Data Lab: Excel, Making Plots | S: Materials and Methods |
| 14 (11/18) | Radiation & Climate | Get Data Back/Data Processing Lab | |
| 15 (11/25) | Climate Change | No Class (Thanksgiving) | S: Results and Discussion |
| 16 (12/2) | Final Paper Workshop | Final | |
| 17 (12/9) | Finals | Finals | Tr: Final Paper |
1Letters indicate day of week assignment is due. Due dates reflect homework assignments only. Additional materials will be due during class.